
Brooklyn, NY Wall Map
Regular price $199.95Kappa Map Group is pleased to announce publication of Hagstrom wall map of Brooklyn, NY.
		Map Specifications:
		• Measures 4’ W x 5’ 11” H (48” x 71”)
		• Up-to date cartography in full street detail at a scale of 1" = 1,333 feet
		• Printed in color with a markable and washable laminated surface
		• Rails, mounted top and bottom. Hanging option of spring roller available.
		• Indexed on the face of the map
Area Of Coverage: The New York City borough of Brooklyn
		• North: Queens County Line and Lower Manhattan
		• South: Rockaway Inlet
		• East: Woodhaven Blvd in Queens
		• West: Hudson River
		Inset : Downtown Brooklyn; NYC - 5 Boro / Northern NJ Area Map; NYC Subway Transit System
		Details Included: All streets State & County Highways Interstate Highways, Subway & Railroad lines, Cemeteries, Neighborhood Names, Schools Parks & Golf Courses, Points of Interest, Post Offices, Hospitals, ZIP Codes & Boundaries, Block Numbers, Longitude & Latitude.
| Product #: 1893229 | 
| Dimensions: Width 48, Height 71 | 
| Weight: 9.00 | 
 
        